Made from hot-galvanized steel or EN AW‑6082 T6 aluminum—with 50 mm main tubes and 20 mm braces—Layer Truss systems deliver vertical stacking strength and modular versatility for line-array speaker towers, lighting grids, and multi-tier staging. Their rapid assembly, high load capacity, and compact stow make them ideal for concerts, exhibitions, and touring platforms.
Layer Truss systems strike a smart balance between strength, adaptability, and efficiency. Their vertically stackable format minimizes footprint while maximizing capacity—an essential advantage for rapid installations, touring logistics, and high-impact event design.
Material List
| Model | Name | Specification | Thickness | Weight(KG) | |||
| Z001 | Adjustable bottom bracket | M34x600/Q235A | Solid round steel | 4.79 | |||
| Z002 | Disk Primer | Φ48x300/Q195 | 3.25 | 2.33 | |||
| Z003 | Disc pole | Φ48x1500/Q195 | 3.25 | 7.58 | |||
| Disc pole | Φ48x2000/Q195 | 3.25 | 9.88 | ||||
| Z004 | Disc bar | Φ48x2000/Q195 | 3.25 | 7.98 | |||
| Disc bar | Φ48x2450/Q195 | 3.25 | 9.66 | ||||
| Z005 | Diagonal rod | Φ48x3000/Q195 | 3.25 | 10.96 | |||
Standard(for working platfrom system)inner spigot
| Model | Size | Material size(mm) | ||||
| RL-S-300 | 300 | Φ48.3x2.75-3.5 | ||||
| RL-S-1000 | 1000 | Φ48.3x2.75-3.5 | ||||
| RL-S-2000 | 2000 | Φ48.3x2.75-3.5 | ||||
| RL-S-3000 | 3000 | Φ48.3x2.75-3.5 | ||||
Standard(for working platfrom system)reinforced base
| Model | Size | Material size(mm) | ||||
| RL-S-1200 | 1200 | Φ48.3x2.75-3.5 | ||||
| RL-S-1800 | 1800 | Φ48.3x2.75-3.5 | ||||
| RL-S-2400 | 2400 | Φ48.3x2.75-3.5 | ||||
Ledger(for working platfrom system)
| Model | Size | Material size(mm) | ||||
| RL-L-500 | 300 | Φ48x2.75-3.5 | ||||
| RL-L-1000 | 1000 | Φ48x2.75-3.5 | ||||
| RL-L-1781 | 1781 | Φ48x2.75-3.5 | ||||
| RL-L-2000 | 2000 | Φ48x2.75-3.5 | ||||
| RL-L-3000 | 3000 | Φ48x2.75-3.5 | ||||
Ledger(for support system)
| Model | Size | Material size(mm) | ||||
| RL-L-552 | 552 | Φ48x2.75-3.5 | ||||
| RL-L-852 | 852 | Φ48x2.75-3.5 | ||||
| RL-L-1152 | 1152 | Φ48x2.75-3.5 | ||||
Ring Lock system brace
| Model | A(mm) | B(mm) | C(mm) | Material size(mm) | ||||||
| RL-B-2244 | 1829 | 1500 | 2244 | Φ42-48.3x2.5-3.25 | ||||||
| RL-L-2411 | 2048 | 1500 | 2411 | Φ42-48.3x2.5-3.25 | ||||||
| RL-L-2750 | 2048 | 2000 | 2750 | Φ42-48.3x2.5-3.25 | ||||||
| RL-L-2605 | 1829 | 2000 | 2605 | Φ42-48.3x2.5-3.25 | ||||||
Welcome to our FAQ, we are so happy to have you here and as a client.
We have tried to answer the most common questions.
We are not only manufacturer of high quality stage truss, also we have professional R&D team and engineers for create solutions for your needs.
Provides standard trusses in various specifications and required length, structure design, touring truss, stage equipments and accessories, etc.
Support and Account Management teams provide the best service in the industry, We're here to provide you with more information, answers to your questions and create solutions for your needs.